Usage Statistics for lens.integraciones-telematicspartner.cl

Summary Period: January 2026
Generated 01-Feb-2026 09:14 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1522
Total Files 44
Total Pages 222
Total Visits 40
Total KBytes 56
Total Unique Sites 47
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 25
. Avg Max
Hits per Hour 2 284
Hits per Day 50 169
Files per Day 1 5
Pages per Day 7 52
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 2.89% 44
Code 301 - Moved Permanently 1.05% 16
Code 404 - Not Found 96.06% 1462

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
2 3 0.20% 2 4.55% 3 1.35% 3 7.50% 3 6.38% 2 2.91%
3 169 11.10% 3 6.82% 6 2.70% 2 5.00% 2 4.26% 5 8.31%
4 130 8.54% 5 11.36% 52 23.42% 4 10.00% 6 12.77% 4 7.83%
5 110 7.23% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 1 2.52%
6 1 0.07% 1 2.27% 1 0.45% 1 2.50% 1 2.13% 1 1.46%
7 134 8.80% 2 4.55% 16 7.21% 2 5.00% 3 6.38% 3 5.75%
8 16 1.05% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 0 0.33%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.07% 1 2.27% 1 0.45% 1 2.50% 1 2.13% 1 1.46%
11 3 0.20% 1 2.27% 1 0.45% 1 2.50% 2 4.26% 1 1.46%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 154 10.12% 2 4.55% 14 6.31% 2 5.00% 2 4.26% 4 6.28%
14 14 0.92% 5 11.36% 13 5.86% 4 10.00% 4 8.51% 5 9.41%
15 7 0.46% 2 4.55% 6 2.70% 1 2.50% 1 2.13% 2 3.98%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 154 10.12% 1 2.27% 19 8.56% 2 5.00% 2 4.26% 2 4.31%
18 154 10.12% 3 6.82% 18 8.11% 3 7.50% 3 6.38% 4 7.18%
19 132 8.67% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 2 3.63%
20 1 0.07% 1 2.27% 1 0.45% 1 2.50% 1 2.13% 1 1.46%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 27 1.77% 4 9.09% 8 3.60% 2 5.00% 3 6.38% 4 6.92%
23 9 0.59% 3 6.82% 7 3.15% 2 5.00% 3 6.38% 3 5.43%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.13% 1 2.27% 1 0.45% 1 2.50% 1 2.13% 1 1.46%
26 135 8.87% 0 0.00% 26 11.71% 1 2.50% 2 4.26% 1 2.25%
27 1 0.07% 1 2.27% 1 0.45% 1 2.50% 1 2.13% 1 1.46%
28 2 0.13% 2 4.55% 2 0.90% 2 5.00% 2 4.26% 2 2.91%
29 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 0 0.00%
30 161 10.58% 3 6.82% 25 11.26% 3 7.50% 5 10.64% 6 9.85%
31 1 0.07% 1 2.27% 1 0.45% 1 2.50% 1 2.13% 1 1.46%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 9.59% 0 1 2.27% 0 15 6.76% 0 3 4.76%
1 0 9 0.59% 0 2 4.55% 0 6 2.70% 0 2 3.98%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 0.46% 0 2 4.55% 0 6 2.70% 0 2 3.98%
4 0 7 0.46% 0 2 4.55% 0 6 2.70% 0 2 3.98%
5 0 19 1.25% 0 0 0.00% 0 0 0.00% 0 0 0.44%
6 0 1 0.07% 0 1 2.27% 0 1 0.45% 0 1 1.46%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.13% 0 2 4.55% 0 2 0.90% 0 2 2.91%
9 0 25 1.64% 0 4 9.09% 0 4 1.80% 0 3 5.86%
10 5 163 10.71% 0 4 9.09% 0 20 9.01% 0 6 10.31%
11 0 3 0.20% 0 2 4.55% 0 2 0.90% 0 2 2.91%
12 0 20 1.31% 0 3 6.82% 0 3 1.35% 0 3 4.70%
13 3 111 7.29% 0 1 2.27% 0 1 0.45% 0 2 3.98%
14 5 153 10.05% 0 1 2.27% 0 4 1.80% 0 3 5.39%
15 0 1 0.07% 0 1 2.27% 0 1 0.45% 0 1 1.46%
16 5 159 10.45% 0 1 2.27% 0 23 10.36% 0 3 5.37%
17 0 15 0.99% 0 5 11.36% 0 13 5.86% 0 5 9.41%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 19 1.25% 0 4 9.09% 0 4 1.80% 0 3 5.86%
20 4 134 8.80% 0 0 0.00% 0 26 11.71% 0 1 2.25%
21 7 239 15.70% 0 4 9.09% 2 66 29.73% 0 5 8.74%
22 0 5 0.33% 0 3 6.82% 0 3 1.35% 0 2 4.37%
23 9 284 18.66% 0 1 2.27% 0 16 7.21% 0 4 7.90%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 40 2.63% 33 58.28% /
2 3 0.20% 2 4.31% /.well-known/
3 1 0.07% 1 1.19% /.well-known/acme-challenge/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 40 2.63% 33 58.28% /
2 3 0.20% 2 4.31% /.well-known/
3 1 0.07% 1 1.19% /.well-known/acme-challenge/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 2.63% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 2.63% 23 100.00% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 277 18.20% 0 0.00% 4 6.93% 1 2.50% 172.190.142.176
2 153 10.05% 0 0.00% 2 2.86% 1 2.50% 20.205.96.233
3 153 10.05% 1 2.27% 3 4.82% 1 2.50% 4.213.64.52
4 152 9.99% 1 2.27% 2 4.27% 1 2.50% 13.79.87.25
5 151 9.92% 0 0.00% 2 3.91% 1 2.50% 68.218.89.248
6 134 8.80% 0 0.00% 1 2.25% 1 2.50% 74.225.153.249
7 121 7.95% 2 4.55% 2 3.41% 1 2.50% 4.193.227.21
8 111 7.29% 0 0.00% 1 1.36% 1 2.50% 4.194.179.26
9 110 7.23% 0 0.00% 1 2.52% 0 0.00% 4.217.199.93
10 21 1.38% 3 6.82% 2 4.40% 1 2.50% 75.94.74.34.bc.googleusercontent.com
11 18 1.18% 3 6.82% 2 4.40% 1 2.50% 159.89.203.80
12 17 1.12% 0 0.00% 0 0.42% 0 0.00% 52.169.217.234
13 15 0.99% 0 0.00% 0 0.30% 0 0.00% 104.28.246.112
14 12 0.79% 3 6.82% 4 6.49% 2 5.00% unused-space.coop.net
15 7 0.46% 2 4.55% 2 3.98% 1 2.50% 197.34.168.206.censys-scanner.com
16 7 0.46% 2 4.55% 2 3.98% 1 2.50% 208.125.142.162.censys-scanner.com
17 7 0.46% 2 4.55% 2 3.98% 1 2.50% 66.132.153.119
18 7 0.46% 2 4.55% 2 3.98% 1 2.50% scanner-202.hk2.censys-scanner.com
19 5 0.33% 1 2.27% 1 2.52% 1 2.50% 126.154.45.199.censys-scanner.com
20 5 0.33% 0 0.00% 0 0.06% 0 0.00% 157.230.247.65
21 5 0.33% 1 2.27% 1 2.52% 1 2.50% 168.138.94.167.censys-scanner.com
22 3 0.20% 3 6.82% 2 4.37% 3 7.50% 121.127.34.151.static.ryamer.net
23 2 0.13% 1 2.27% 1 1.46% 1 2.50% 146.190.19.57
24 2 0.13% 1 2.27% 1 1.46% 1 2.50% 167.99.39.164
25 2 0.13% 0 0.00% 0 0.03% 0 0.00% 52.169.124.184
26 2 0.13% 0 0.00% 0 0.00% 0 0.00% 729705-wolfai.in
27 2 0.13% 0 0.00% 0 0.03% 0 0.00% 74.248.24.238
28 2 0.13% 2 4.55% 2 2.91% 2 5.00% scan.visionheight.com
29 1 0.07% 1 2.27% 1 1.46% 1 2.50% 104-168-28-15-host.colocrossing.com
30 1 0.07% 1 2.27% 1 1.46% 1 2.50% 121.127.34.106.static.ryamer.net

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 18.20% 0 0.00% 4 6.93% 1 2.50% 172.190.142.176
2 12 0.79% 3 6.82% 4 6.49% 2 5.00% unused-space.coop.net
3 153 10.05% 1 2.27% 3 4.82% 1 2.50% 4.213.64.52
4 18 1.18% 3 6.82% 2 4.40% 1 2.50% 159.89.203.80
5 21 1.38% 3 6.82% 2 4.40% 1 2.50% 75.94.74.34.bc.googleusercontent.com
6 3 0.20% 3 6.82% 2 4.37% 3 7.50% 121.127.34.151.static.ryamer.net
7 152 9.99% 1 2.27% 2 4.27% 1 2.50% 13.79.87.25
8 7 0.46% 2 4.55% 2 3.98% 1 2.50% 197.34.168.206.censys-scanner.com
9 7 0.46% 2 4.55% 2 3.98% 1 2.50% 208.125.142.162.censys-scanner.com
10 7 0.46% 2 4.55% 2 3.98% 1 2.50% 66.132.153.119

Top 5 of 5 Total Referrers
# Hits Referrer
1 1501 98.62% - (Direct Request)
2 8 0.53% http://lens.integraciones-telematicspartner.cl:80/archivos_stars
3 8 0.53% http://lens.integraciones-telematicspartner.cl:80/cgi-bin
4 3 0.20% www.google.com
5 2 0.13% http://lens.integraciones-telematicspartner.cl/

Top 15 of 25 Total User Agents
# Hits User Agent
1 50 3.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 21 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 18 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 15 0.99% Go-http-client/1.1
5 5 0.33% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 3 0.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 2 0.13% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 2 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
9 2 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 2 0.13% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
11 2 0.13% air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
12 1 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0
13 1 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 1 0.07% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MAARJS; rv:11.0) like Gecko
15 1 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1441 94.68% 16 36.36% 29 51.74% Unresolved/Unknown
2 63 4.14% 21 47.73% 20 35.93% Commercial (com)
3 16 1.05% 7 15.91% 7 12.32% Network (net)
4 2 0.13% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23