Usage Statistics for lens.integraciones-telematicspartner.cl

Summary Period: September 2025
Generated 30-Sep-2025 09:09 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1115
Total Files 32
Total Pages 51
Total Visits 28
Total KBytes 41
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 186
Hits per Day 37 187
Files per Day 1 7
Pages per Day 1 12
Sites per Day 1 5
Visits per Day 0 5
KBytes per Day 1 8
Hits by Response Code
Code 200 - OK 2.87% 32
Code 301 - Moved Permanently 0.36% 4
Code 404 - Not Found 96.77% 1079

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 2 0.18% 1 3.12% 2 3.92% 2 7.14% 2 5.13% 1 1.94%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
4 4 0.36% 0 0.00% 2 3.92% 2 7.14% 2 5.13% 0 0.00%
5 113 10.13% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 2 4.31%
6 150 13.45% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 2 5.74%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 150 13.45% 7 21.88% 12 23.53% 4 14.29% 5 12.82% 8 19.36%
9 22 1.97% 5 15.62% 5 9.80% 2 7.14% 2 5.13% 3 7.80%
10 2 0.18% 0 0.00% 1 1.96% 1 3.57% 1 2.56% 0 0.00%
11 116 10.40% 3 9.38% 3 5.88% 1 3.57% 2 5.13% 4 9.48%
12 2 0.18% 1 3.12% 2 3.92% 1 3.57% 1 2.56% 1 1.94%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.09% 1 3.12% 1 1.96% 1 3.57% 1 2.56% 1 1.94%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 50 4.48% 4 12.50% 9 17.65% 3 10.71% 3 7.69% 4 10.43%
18 20 1.79% 3 9.38% 3 5.88% 1 3.57% 1 2.56% 2 5.86%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
22 86 7.71% 1 3.12% 2 3.92% 2 7.14% 3 7.69% 2 4.98%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 93 8.34% 0 0.00% 1 1.96% 1 3.57% 2 5.13% 1 3.39%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 107 9.60% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 2 4.08%
27 187 16.77% 0 0.00% 0 0.00% 0 0.00% 2 5.13% 3 7.12%
28 1 0.09% 0 0.00% 1 1.96% 1 3.57% 1 2.56% 0 0.00%
29 6 0.54% 5 15.62% 6 11.76% 5 17.86% 5 12.82% 4 9.70%
30 1 0.09% 1 3.12% 1 1.96% 1 3.57% 1 2.56% 1 1.94%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 0.18% 0 1 3.12% 0 2 3.92% 0 1 1.94%
2 0 23 2.06% 0 4 12.50% 0 4 7.84% 0 3 7.80%
3 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 6 187 16.77% 0 1 3.12% 0 1 1.96% 0 4 9.06%
5 0 10 0.90% 0 3 9.38% 0 3 5.88% 0 2 5.86%
6 1 31 2.78% 0 3 9.38% 0 3 5.88% 0 2 5.86%
7 1 45 4.04% 0 4 12.50% 0 5 9.80% 0 4 9.14%
8 3 118 10.58% 0 1 3.12% 0 3 5.88% 0 3 6.25%
9 0 1 0.09% 0 1 3.12% 0 1 1.96% 0 1 1.94%
10 4 125 11.21% 0 2 6.25% 0 6 11.76% 0 4 9.63%
11 2 83 7.44% 0 0 0.00% 0 1 1.96% 0 1 3.04%
12 1 32 2.87% 0 7 21.88% 0 12 23.53% 0 6 14.90%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 5 152 13.63% 0 1 3.12% 0 2 3.92% 0 3 7.68%
15 3 108 9.69% 0 1 3.12% 0 1 1.96% 0 2 6.02%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 0.18% 0 2 6.25% 0 2 3.92% 0 1 1.94%
18 0 3 0.27% 0 1 3.12% 0 2 3.92% 0 1 1.94%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 3 96 8.61% 0 0 0.00% 0 3 5.88% 0 1 3.39%
21 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 3 95 8.52% 0 0 0.00% 0 0 0.00% 0 1 3.62%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 32 2.87% 24 60.13% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 32 2.87% 24 60.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 2.87% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 2.87% 21 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 186 16.68% 0 0.00% 3 7.12% 0 0.00% 172.190.142.176
2 150 13.45% 0 0.00% 2 5.74% 0 0.00% 52.148.90.253
3 117 10.49% 0 0.00% 2 4.47% 0 0.00% 40.65.179.7
4 113 10.13% 0 0.00% 2 4.31% 0 0.00% 207.46.237.145
5 107 9.60% 0 0.00% 2 4.08% 0 0.00% 48.210.9.52
6 95 8.52% 0 0.00% 1 3.62% 0 0.00% 52.169.206.229
7 91 8.16% 0 0.00% 1 3.39% 0 0.00% 4.230.45.55
8 83 7.44% 0 0.00% 1 3.04% 1 3.57% 40.113.19.56
9 40 3.59% 2 6.25% 2 5.27% 1 3.57% 4.217.254.21
10 21 1.88% 3 9.38% 2 5.86% 1 3.57% unn-169-150-203-200.datapacket.com
11 20 1.79% 3 9.38% 2 5.86% 1 3.57% 235.78.139.34.bc.googleusercontent.com
12 20 1.79% 3 9.38% 2 5.86% 1 3.57% 33.221.205.35.bc.googleusercontent.com
13 20 1.79% 3 9.38% 2 5.86% 1 3.57% 66.217.91.34.bc.googleusercontent.com
14 9 0.81% 2 6.25% 2 5.16% 1 3.57% 167.94.145.109
15 8 0.72% 2 6.25% 2 5.16% 1 3.57% 167.94.146.55
16 2 0.18% 0 0.00% 0 0.00% 1 3.57% 107.150.0.91
17 2 0.18% 1 3.12% 1 1.94% 1 3.57% 157.161.126.34.bc.googleusercontent.com
18 2 0.18% 1 3.12% 1 1.94% 1 3.57% 165.232.181.22
19 2 0.18% 1 3.12% 1 1.94% 1 3.57% 180.239.142.34.bc.googleusercontent.com
20 2 0.18% 1 3.12% 1 1.94% 1 3.57% 182.164.240.35.bc.googleusercontent.com
21 2 0.18% 1 3.12% 1 1.94% 1 3.57% 206.81.10.99
22 2 0.18% 2 6.25% 1 1.94% 1 3.57% nc-ph-2478.web-hosting.com
23 2 0.18% 0 0.00% 0 0.00% 1 3.57% r-10-231-54-185.consumer-pool.prcdn.net
24 2 0.18% 0 0.00% 0 0.00% 1 3.57% r-27-231-54-185.consumer-pool.prcdn.net
25 2 0.18% 0 0.00% 0 0.00% 1 3.57% r-44-231-54-185.consumer-pool.prcdn.net
26 2 0.18% 0 0.00% 0 0.00% 1 3.57% vpn-gw-prod-007.sin0-gcl.ff.avast.com
27 1 0.09% 0 0.00% 0 0.00% 1 3.57% 128.199.106.229
28 1 0.09% 0 0.00% 0 0.00% 0 0.00% 172.182.215.5
29 1 0.09% 1 3.12% 1 1.94% 1 3.57% 188.71.113.136.bc.googleusercontent.com
30 1 0.09% 0 0.00% 0 0.00% 0 0.00% 195.178.110.155

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 16.68% 0 0.00% 3 7.12% 0 0.00% 172.190.142.176
2 20 1.79% 3 9.38% 2 5.86% 1 3.57% 235.78.139.34.bc.googleusercontent.com
3 20 1.79% 3 9.38% 2 5.86% 1 3.57% 33.221.205.35.bc.googleusercontent.com
4 20 1.79% 3 9.38% 2 5.86% 1 3.57% 66.217.91.34.bc.googleusercontent.com
5 21 1.88% 3 9.38% 2 5.86% 1 3.57% unn-169-150-203-200.datapacket.com
6 150 13.45% 0 0.00% 2 5.74% 0 0.00% 52.148.90.253
7 40 3.59% 2 6.25% 2 5.27% 1 3.57% 4.217.254.21
8 9 0.81% 2 6.25% 2 5.16% 1 3.57% 167.94.145.109
9 8 0.72% 2 6.25% 2 5.16% 1 3.57% 167.94.146.55
10 117 10.49% 0 0.00% 2 4.47% 0 0.00% 40.65.179.7

Top 7 of 7 Total Referrers
# Hits Referrer
1 1106 99.19% - (Direct Request)
2 2 0.18% http://lens.integraciones-telematicspartner.cl/
3 2 0.18% http://lens.integraciones-telematicspartner.cl:80/archivos_stars
4 2 0.18% http://lens.integraciones-telematicspartner.cl:80/cgi-bin
5 1 0.09% https://lenoxinvestmentswv.com//blog//wp-login.php
6 1 0.09% https://www.google.it
7 1 0.09% www.google.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 60 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 21 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 17 1.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 10 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 4 0.36% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 4 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 4 0.36% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
8 2 0.18% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
9 1 0.09% Go-http-client/1.1
10 1 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
11 1 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
12 1 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 1 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for September 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1010 90.58% 9 28.12% 23 57.18% Unresolved/Unknown
2 99 8.88% 23 71.88% 17 42.82% Commercial (com)
3 6 0.54% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23