Usage Statistics for lens.integraciones-telematicspartner.cl

Summary Period: February 2025
Generated 11-Feb-2025 09:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 28
Total Files 11
Total Pages 14
Total Visits 10
Total KBytes 109
Total Unique Sites 9
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 13
Hits per Day 3 14
Files per Day 1 6
Pages per Day 1 6
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 12 40
Hits by Response Code
Code 200 - OK 39.29% 11
Code 404 - Not Found 60.71% 17

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
2 14 50.00% 0 0.00% 3 21.43% 1 10.00% 1 11.11% 0 0.03%
3 7 25.00% 6 54.55% 6 42.86% 6 60.00% 6 66.67% 40 36.39%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 7.14% 2 18.18% 2 14.29% 1 10.00% 1 11.11% 34 31.51%
7 2 7.14% 2 18.18% 2 14.29% 1 10.00% 1 11.11% 34 31.51%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 10.71% 1 9.09% 1 7.14% 1 10.00% 1 11.11% 1 0.56%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 7.14% 0 1 9.09% 0 1 7.14% 0 1 0.56%
8 0 2 7.14% 0 2 18.18% 0 2 14.29% 4 34 31.51%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 3.57% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 13 46.43% 0 0 0.00% 0 3 21.43% 0 0 0.03%
12 0 5 17.86% 0 3 27.27% 0 3 21.43% 4 35 32.07%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 7.14% 0 2 18.18% 0 2 14.29% 0 1 1.12%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.57% 0 1 9.09% 0 1 7.14% 0 1 0.56%
18 0 1 3.57% 0 1 9.09% 0 1 7.14% 4 37 33.59%
19 0 1 3.57% 0 1 9.09% 0 1 7.14% 0 1 0.56%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 7 25.00% 40 36.95% /
2 2 7.14% 67 61.40% /cpanel
3 2 7.14% 2 1.63% /unprotected/loader.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 7.14% 67 61.40% /cpanel
2 7 25.00% 40 36.95% /
3 2 7.14% 2 1.63% /unprotected/loader.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7 25.00% 7 77.78% /
2 2 7.14% 2 22.22% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 25.00% 6 75.00% /
2 2 7.14% 2 25.00% /unprotected/loader.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 14 50.00% 0 0.00% 0 0.03% 1 10.00% 195.178.110.164
2 4 14.29% 4 36.36% 68 63.03% 2 20.00% 181.161.100.44
3 3 10.71% 1 9.09% 1 0.56% 1 10.00% 139.59.35.179
4 2 7.14% 1 9.09% 1 0.56% 1 10.00% 203.55.131.4
5 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-18-203-47-138.eu-west-1.compute.amazonaws.com
6 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-34-231-21-20.compute-1.amazonaws.com
7 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-34-254-164-65.eu-west-1.compute.amazonaws.com
8 1 3.57% 1 9.09% 37 33.59% 1 10.00% ec2-54-154-10-156.eu-west-1.compute.amazonaws.com
9 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-54-228-176-62.eu-west-1.compute.amazonaws.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 14.29% 4 36.36% 68 63.03% 2 20.00% 181.161.100.44
2 1 3.57% 1 9.09% 37 33.59% 1 10.00% ec2-54-154-10-156.eu-west-1.compute.amazonaws.com
3 3 10.71% 1 9.09% 1 0.56% 1 10.00% 139.59.35.179
4 2 7.14% 1 9.09% 1 0.56% 1 10.00% 203.55.131.4
5 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-18-203-47-138.eu-west-1.compute.amazonaws.com
6 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-34-231-21-20.compute-1.amazonaws.com
7 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-34-254-164-65.eu-west-1.compute.amazonaws.com
8 1 3.57% 1 9.09% 1 0.56% 1 10.00% ec2-54-228-176-62.eu-west-1.compute.amazonaws.com
9 14 50.00% 0 0.00% 0 0.03% 1 10.00% 195.178.110.164

Top 2 of 2 Total Referrers
# Hits Referrer
1 25 89.29% - (Direct Request)
2 3 10.71% https://lens.integraciones-telematicspartner.cl/

Top 6 of 6 Total User Agents
# Hits User Agent
1 14 50.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 4 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4 14.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 3 10.71% Mozilla/5.0 (compatible)
5 2 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 1 3.57% Mozilla/5.0 (Linux; Android 6.0; NCE-AL00 Build/HUAWEINCE-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for February 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 23 82.14% 6 54.55% 70 64.17% Unresolved/Unknown
2 5 17.86% 5 45.45% 39 35.83% Commercial (com)


Generated by Webalizer Version 2.23