Usage Statistics for lens.integraciones-telematicspartner.cl

Summary Period: January 2025
Generated 01-Feb-2025 09:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 73
Total Files 46
Total Pages 48
Total Visits 33
Total KBytes 394
Total Unique Sites 32
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 7
Hits per Day 2 11
Files per Day 1 6
Pages per Day 1 6
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 13 103
Hits by Response Code
Code 200 - OK 63.01% 46
Code 404 - Not Found 36.99% 27

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
2 5 6.85% 2 4.35% 2 4.17% 2 6.06% 3 9.38% 1 0.31%
3 1 1.37% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.37% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
6 4 5.48% 4 8.70% 4 8.33% 4 12.12% 4 12.50% 38 9.72%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 2.74% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 6.85% 3 6.52% 3 6.25% 2 6.06% 2 6.25% 35 8.84%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 5.48% 2 4.35% 2 4.17% 2 6.06% 2 6.25% 1 0.31%
13 11 15.07% 4 8.70% 5 10.42% 3 9.09% 3 9.38% 2 0.62%
14 2 2.74% 2 4.35% 2 4.17% 1 3.03% 1 3.12% 34 8.69%
15 2 2.74% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.37% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.74% 2 4.35% 2 4.17% 2 6.06% 2 6.25% 1 0.31%
20 9 12.33% 4 8.70% 5 10.42% 2 6.06% 2 6.25% 35 9.00%
21 2 2.74% 2 4.35% 2 4.17% 1 3.03% 1 3.12% 34 8.69%
22 2 2.74% 2 4.35% 2 4.17% 1 3.03% 1 3.12% 34 8.69%
23 7 9.59% 6 13.04% 6 12.50% 2 6.06% 2 6.25% 103 26.06%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.37% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
27 6 8.22% 3 6.52% 3 6.25% 2 6.06% 2 6.25% 35 8.84%
28 2 2.74% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
29 2 2.74% 1 2.17% 1 2.08% 1 3.03% 1 3.12% 1 0.15%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 2.74% 2 4.35% 2 4.17% 1 3.03% 1 3.12% 34 8.69%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.74% 0 2 4.35% 0 2 4.17% 1 34 8.69%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 10.96% 0 3 6.52% 0 4 8.33% 0 2 0.46%
8 0 3 4.11% 0 2 4.35% 0 2 4.17% 0 1 0.31%
9 0 8 10.96% 0 2 4.35% 0 3 6.25% 0 1 0.31%
10 0 9 12.33% 0 8 17.39% 0 8 16.67% 5 137 34.75%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 11 15.07% 0 8 17.39% 0 8 16.67% 3 104 26.37%
13 0 12 16.44% 0 7 15.22% 0 7 14.58% 2 70 17.84%
14 0 1 1.37% 0 1 2.17% 0 1 2.08% 0 1 0.15%
15 0 7 9.59% 0 6 13.04% 0 6 12.50% 1 40 10.03%
16 0 1 1.37% 0 1 2.17% 0 1 2.08% 0 1 0.15%
17 0 6 8.22% 0 3 6.52% 0 3 6.25% 0 2 0.46%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 2.74% 0 1 2.17% 0 1 2.08% 0 1 0.15%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.37% 0 1 2.17% 0 1 2.08% 0 1 0.15%
23 0 2 2.74% 0 1 2.17% 0 1 2.08% 0 1 0.15%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 26 35.62% 52 13.12% /
2 10 13.70% 334 84.64% /cpanel
3 10 13.70% 9 2.24% /unprotected/loader.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 10 13.70% 334 84.64% /cpanel
2 26 35.62% 52 13.12% /
3 10 13.70% 9 2.24% /unprotected/loader.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 26 35.62% 24 72.73% /
2 10 13.70% 9 27.27% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 26 35.62% 22 73.33% /
2 10 13.70% 8 26.67% /unprotected/loader.html

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 7 9.59% 2 4.35% 1 0.31% 1 3.03% 118.193.59.151
2 7 9.59% 2 4.35% 1 0.31% 1 3.03% 118.193.69.67
3 6 8.22% 6 13.04% 103 26.06% 3 9.09% 181.161.116.60
4 5 6.85% 4 8.70% 68 17.38% 1 3.03% 186.174.93.59
5 3 4.11% 1 2.17% 1 0.15% 1 3.03% 165.227.37.23
6 3 4.11% 2 4.35% 34 8.69% 1 3.03% 181.160.248.231
7 3 4.11% 2 4.35% 34 8.69% 1 3.03% 181.160.252.132
8 3 4.11% 1 2.17% 1 0.15% 1 3.03% 64.227.66.178
9 2 2.74% 1 2.17% 1 0.15% 1 3.03% 134.209.206.141
10 2 2.74% 1 2.17% 1 0.15% 1 3.03% 144.126.198.65
11 2 2.74% 1 2.17% 1 0.15% 1 3.03% 162.142.125.193
12 2 2.74% 1 2.17% 1 0.15% 1 3.03% 162.142.125.194
13 2 2.74% 1 2.17% 1 0.15% 1 3.03% 162.142.125.38
14 2 2.74% 1 2.17% 1 0.15% 1 3.03% 167.94.138.180
15 2 2.74% 2 4.35% 34 8.69% 1 3.03% 181.160.229.93
16 2 2.74% 2 4.35% 34 8.69% 1 3.03% 181.160.249.86
17 2 2.74% 1 2.17% 1 0.15% 1 3.03% 203.55.131.5
18 2 2.74% 1 2.17% 1 0.15% 1 3.03% 24.199.99.99
19 2 2.74% 2 4.35% 34 8.69% 1 3.03% dvc-131-225-101-190.movil.vtr.net
20 2 2.74% 1 2.17% 1 0.15% 1 3.03% ec2-44-244-129-255.us-west-2.compute.amazonaws.com
21 1 1.37% 1 2.17% 1 0.15% 1 3.03% 104.166.80.132
22 1 1.37% 1 2.17% 1 0.15% 1 3.03% 104.166.80.202
23 1 1.37% 1 2.17% 1 0.15% 1 3.03% 137.87.84.91.bbcs.as8758.net
24 1 1.37% 0 0.00% 0 0.00% 0 0.00% 45.148.10.86
25 1 1.37% 1 2.17% 1 0.15% 1 3.03% ec2-18-201-168-171.eu-west-1.compute.amazonaws.com
26 1 1.37% 1 2.17% 1 0.15% 1 3.03% ec2-3-253-254-89.eu-west-1.compute.amazonaws.com
27 1 1.37% 1 2.17% 37 9.26% 1 3.03% ec2-52-31-137-231.eu-west-1.compute.amazonaws.com
28 1 1.37% 1 2.17% 1 0.15% 1 3.03% ec2-54-77-121-207.eu-west-1.compute.amazonaws.com
29 1 1.37% 1 2.17% 1 0.15% 1 3.03% ec2-54-79-118-38.ap-southeast-2.compute.amazonaws.com
30 1 1.37% 1 2.17% 1 0.15% 1 3.03% enlightening.monitoring.internet-measurement.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 8.22% 6 13.04% 103 26.06% 3 9.09% 181.161.116.60
2 5 6.85% 4 8.70% 68 17.38% 1 3.03% 186.174.93.59
3 1 1.37% 1 2.17% 37 9.26% 1 3.03% ec2-52-31-137-231.eu-west-1.compute.amazonaws.com
4 2 2.74% 2 4.35% 34 8.69% 1 3.03% 181.160.229.93
5 3 4.11% 2 4.35% 34 8.69% 1 3.03% 181.160.248.231
6 2 2.74% 2 4.35% 34 8.69% 1 3.03% 181.160.249.86
7 3 4.11% 2 4.35% 34 8.69% 1 3.03% 181.160.252.132
8 2 2.74% 2 4.35% 34 8.69% 1 3.03% dvc-131-225-101-190.movil.vtr.net
9 7 9.59% 2 4.35% 1 0.31% 1 3.03% 118.193.59.151
10 7 9.59% 2 4.35% 1 0.31% 1 3.03% 118.193.69.67

Top 3 of 3 Total Referrers
# Hits Referrer
1 55 75.34% - (Direct Request)
2 15 20.55% https://lens.integraciones-telematicspartner.cl/
3 3 4.11% https://lens.integraciones-telematicspartner.cl/cpanel

Top 15 of 15 Total User Agents
# Hits User Agent
1 18 24.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12 16.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 12 16.44% Mozilla/5.0 (compatible)
4 8 10.96% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 5 6.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 4 5.48% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 2 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
8 2 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
9 2 2.74% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
10 2 2.74% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
11 1 1.37% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
12 1 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 1 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36
14 1 1.37% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 1 1.37% curl/7.61.1

Usage by Country for January 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 60 82.19% 34 73.91% 318 80.66% Unresolved/Unknown
2 8 10.96% 7 15.22% 40 10.19% Commercial (com)
3 3 4.11% 3 6.52% 35 8.84% Network (net)
4 1 1.37% 1 2.17% 1 0.15% Non-Profit (org)
5 1 1.37% 1 2.17% 1 0.15% United States


Generated by Webalizer Version 2.23